Text mining term | ScFv |
---|---|
Synonym | SCFV; Single chain Fv; scFv; single chain Fv fragment; Single chain Fvs; scFvs; single chain Fv fragments |
Relative Score | 496(3,8,21,41) |
Total Confidence | 0.21 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
picloram | 212(1,4,10,12) | Details | |
methamidophos | 95(1,1,3,5) | Details | |
simetryn | 83(1,1,1,3) | Details | |
chlorpyrifos | 42(0,1,2,7) | Details | |
IAA | 32(0,1,1,2) | Details | |
chlorpropham | 12(0,0,2,2) | Details | |
silica gel | No Structure Image | 9(0,0,1,4) | Details |
ferrous sulfate | 8(0,0,1,3) | Details | |
parathion | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;