Text mining term | gp91phox |
---|---|
Synonym | CGD; CGD91 PHOX; CYBB; Cytochrome B 245 heavy chain; Cytochrome B(558) beta chain; Cytochrome b(558) subunit beta; Cytochrome b 245 beta polypeptide; Cytochrome b558 subunit beta… |
Relative Score | 92(1,1,2,7) |
Total Confidence | -0.12 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
carbon tetrachloride | 92(1,1,2,7) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;