Text mining term | CHRNB2 |
---|---|
Synonym | CHRNB 2; CHRNB2; EFNL 3; EFNL3; Neuronal acetylcholine receptor protein subunit beta 2; Neuronal acetylcholine receptor protein subunit beta 2 precursor; nAChRB2; Neuronal acetylcholine receptor protein subunit beta 2s… |
Relative Score | 157(1,3,5,7) |
Total Confidence | -0.07 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine | 157(1,3,5,7) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;