Text mining term | HSD17B1 |
---|---|
Synonym | 17 Beta HSD I; 20 ALPHA HSD; 17 beta hydroxysteroid dehydrogenase; 17 Beta hydroxysteroid dehydrogenase I; 17 beta HSD 1; 17 beta hydroxysteroid dehydrogenase type 1; 17BHSDI; 20 alpha hydroxysteroid dehydrogenase… |
Relative Score | 31(0,1,1,1) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chlordane | 31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;