Text mining term | clusterin |
---|---|
Synonym | AAG 4; TRPM2; AAG4; APOJ; Apo J; Apolipoprotein J; CLI; CLU… |
Relative Score | 71(0,1,2,36) |
Total Confidence | -0.14 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2134 | Putative uncharacterized protein | 322792001 | E9ITG3_SOLIN | Solenopsis invicta |
2140 | PREDICTED: clusterin-associated protein 1-like | 193596673 | Sternorrhyncha | |
2137 | GD15483 | 194204991 | B4R445_DROSI | Drosophila simulans |
16439 | Clusterin | 214010170 | Q549A5_MOUSE | Mus musculus |
2135 | Putative uncharacterized protein GLEAN_15235 | 270008673 | D2A571_TRICA | Tribolium castaneum |
2138 | CG17599 | 7295635 | Q9VR64_DROME | Drosophila melanogaster |
2133 | PREDICTED: clusterin-associated protein 1-like | 193596673 | Bellis perennis | |
2136 | Clusterin-associated protein 1 | 332026422 | F4WGT1_ACREC | Acromyrmex echinatior |
2139 | PREDICTED: clusterin-associated protein 1-like | 193596673 | Sisymbrium irio | |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
lindane |
![]() |
38(0,1,2,3) | Details |
MAA |
![]() |
23(0,0,0,23) | Details |
amitrole |
![]() |
5(0,0,0,5) | Details |
sodium azide |
![]() |
4(0,0,0,4) | Details |
parathion |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: