Text mining term | mitogen activated protein kinase phosphatase 3 |
---|---|
Synonym | DUSP 6; DUSP6; Dual specificity phosphatase 6; Dual specificity phosphatase 6 isoform b variant; Dual specificity protein phosphatase 6; Dual specificity protein phosphatase PYST1; MAP kinase phosphatase 3; MKP 3… |
Relative Score | 10(0,0,0,10) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sulfoxide | 10(0,0,0,10) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;