Text mining term | MSRA |
---|---|
Synonym | Cytosolic methionine S sulfoxide reductase (Methionine sulfoxide reductase A3); MSRA; Methionine sulfoxide reductase A1; Methionine sulfoxide reductase A2; PMSR; Peptide Met(O) reductase; Peptide methionine sulfoxide reductase; Protein methionine S oxide reductase… |
Relative Score | 135(0,1,2,100) |
Total Confidence | -0.09 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sulfoxide | 135(0,1,2,100) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;