Text mining term | CCT |
---|---|
Synonym | CCT |
Relative Score | 37(0,1,2,2) |
Total Confidence | -0.17 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
254 | CONSTANS | 281376888 | D2KI57_FESAR | Festuca arundinacea |
256 | CONSTANS-like protein | 48374872 | Q5MQ86_LOLPR | Lolium perenne |
258 | CONSTANS-like 2 | 332326567 | G3CES7_HELAN | Helianthus annuus |
255 | CTP:phosphocholine cytidylyltransferase | 1418127 | Q42619_BRANA | Brassica napus |
253 | GATA-type zinc finger protein | 126506754 | A3RL35_WHEAT | Triticum aestivum |
252 | PnFL-2 | 12247470 | Q9AXP7_IPONI | Ipomoea nil |
251 | PnFL-2 | 12247470 | Q9AXP7_IPONI | Ipomoea nil |
257 | Zinc finger protein CONSTANS-like protein | 327493193 | F4YBA6_SOLNI | Solanum nigrum |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
diuron | 37(0,1,2,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;