Text mining term | CYP7B1 |
---|---|
Synonym | 25 hydroxycholesterol 7 alpha hydroxylase; CP7B; CYP7B1; Cytochrome P450 7B1; Oxysterol 7 alpha hydroxylase; Oxysterol 7 alpha hydroxylase 1; Cytochrome P450 7B1s; Oxysterol 7 alpha hydroxylases… |
Relative Score | 12(0,0,0,12) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
TCA | 12(0,0,0,12) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;