Text mining term | AKR1C1 |
---|---|
Synonym | 2 ALPHA HSD; 20 alpha hydroxysteroid dehydrogenase; 20 ALPHA HSD; AKR1C1; Aldo keto reductase C; Aldo keto reductase family 1 member C1; C9; Chlordecone reductase homolog… |
Relative Score | 1(0,0,0,1) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
parathion | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;