Text mining term | Rieske iron sulfur protein |
---|---|
Synonym | RIS 1; RIS1; RISP; Rieske iron sulfur protein; UQCRFS 1; UQCRFS1; Ubiquinol cytochrome C reductase iron sulfur subunit mitochondrial; Ubiquinol cytochrome C reductase rieske iron sulfur… |
Relative Score | 12(0,0,0,12) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sulfur | 12(0,0,0,12) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;