ID | 1045 |
---|---|
Name | azimsulfuron |
CAS | 120162-55-2 |
IUPAC | |
Inchi | InChI=1S/C13H16N10O5S/c1-22-11(7(6-14-22)10-18-21-23(2)19-10)29(25,26)20-13(24)17-12-15-8(27-3)5-9(16-12)28-4/h5-6H,1-4H3,(H2,15,16,17,20,24) |
CIPAC | 584 |
EPA Code | |
Formula | C13H16N10O5S |
SMILES | O=C(Nc1nc(OC)cc(OC)n1)NS(=O)(=O)c2c(cnn2C)c3nn(nn3)C |
Status | Approved |
Mode of Action | Selective, absorbed by foliage. ALS (AHAS) inhibitor. |
---|---|
Pesticide Type | Herbicide |
Chemical Group | Sulfonylurea |
Classification |
sulfonylurea herbicides pyrimidinylsulfonylurea herbicides pyrazole herbicides |
Molecular Weight | 424.40 |
---|---|
Physical State | White powdery solid |
AlogP | 0.335 |
H-Bond Donor | 2 |
H-Bond Acceptor | 11 |
Surface Area | 395.5 |
Polar Surface Area | 189.31 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Chronic | 96 hour | NOEC, growth | 0.003 mg l-1 |
Algae | Acute | 72 hour | EC50, growth | 0.011 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 378 mg l-1 |
Aquatic invertebrates | Chronic | 21 day | NOEC | 5.4 mg l-1 |
Aquatic plants | Acute | 7 day | EC50, biomass | 0.00062 mg l-1 |
Birds | Short term dietary | LC50/LD50 | > 5620 mg/kg feed | |
Birds | Acute | LD50 | > 2250 mg kg-1 | |
Earthworms | Chronic | 14 day | NOEC, reproduction | 12.5 mg kg-1 |
Earthworms | Acute | 14 day | LD50 | > 1000 mg kg-1 |
Fish | Acute | 96 hour | LC50 | 154 mg l-1 |
Fish | Chronic | 21 day | NOEC | 6.3 mg l-1 |
Honeybees | Acute | 48 hour | LD50 | > 25 μg bee-1 |
Mammals | Acute oral | LD50 | > 5000 mg kg-1 | |
Mammals | Short term dietary | NOEL | > 1000 ppm diet | |
Bio-concentration factor | CT50 | Not available days |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;