| ID | 210 |
|---|---|
| Name | demeton-O-methyl |
| CAS | 867-27-6 |
| IUPAC | |
| Inchi | InChI=1S/C6H15O3PS2/c1-4-12-6-5-9-10(11,7-2)8-3/h4-6H2,1-3H3 |
| CIPAC | |
| EPA Code | 058703 |
| Formula | C6H15O3PS2 |
| SMILES | P(OCCSCC)(OC)(OC)=S |
| Status | Not Available |
| Mode of Action | Systemic with contact and stomach action. Acetylcholinesterase (AChE) inhibitor. |
|---|---|
| Pesticide Type | Insecticide, Acaricide |
| Chemical Group | Organophosphate |
| Classification |
organothiophosphate acaricides organothiophosphate insecticides aliphatic organothiophosphate insecticides |
| Molecular Weight | 230.29 |
|---|---|
| Physical State | Pale yellow oily liquid |
| AlogP | 1.51 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 5 |
| Surface Area | 231.07 |
| Polar Surface Area | 94.89 |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;