| ID | 213 |
|---|---|
| Name | dialifos |
| CAS | 10311-84-9 |
| IUPAC | |
| Inchi | InChI=1S/C14H17ClNO4PS2/c1-3-19-21(22,20-4-2)23-12(9-15)16-13(17)10-7-5-6-8-11(10)14(16)18/h5-8,12H,3-4,9H2,1-2H3 |
| CIPAC | 327 |
| EPA Code | 102501 |
| Formula | C14H17ClNO4PS2 |
| SMILES | CCOP(=S)(OCC)SC(CCl)N1C(=O)C2=CC=CC=C2C1=O |
| Status | Not Approved |
| Mode of Action | Acetylcholinesterase (AChE) inhibitor. |
|---|---|
| Pesticide Type | Insecticide, Acaricide |
| Chemical Group | Organophosphate |
| Classification |
organothiophosphate insecticides phthalimide acaricides phthalimide insecticides isoindole organothiophosphate insecticides heterocyclic organothiophosphate insecticides organothiophosphate acaricides |
| Molecular Weight | 393.85 |
|---|---|
| Physical State | White crystals in pure state |
| AlogP | 3.535 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 6 |
| Surface Area | 355.36 |
| Polar Surface Area | 123.04 |
| Species | Method | Study Time | Dose Type | Value |
|---|---|---|---|---|
| Mammals | Acute oral | LD50 | 71 mg kg-1 |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;