| ID | 220 |
|---|---|
| Name | ethoate-methyl |
| CAS | 116-01-8 |
| IUPAC | |
| Inchi | InChI=1S/C6H14NO3PS2/c1-4-7-6(8)5-13-11(12,9-2)10-3/h4-5H2,1-3H3,(H,7,8) |
| CIPAC | 157 |
| EPA Code | 431200 |
| Formula | C6H14NO3PS2 |
| SMILES | P(SCC(NCC)=O)(OC)(OC)=S |
| Status | Not Approved |
| Mode of Action | Acetylcholine esterase inhibitor, systemic with some contact action |
|---|---|
| Pesticide Type | Insecticide, Acaricide |
| Chemical Group | Organophosphate |
| Classification |
organothiophosphate acaricides organothiophosphate insecticides aliphatic amide organothiophosphate insecticides aliphatic organothiophosphate insecticides |
| Molecular Weight | 243.29 |
|---|---|
| Physical State | White crystalline solid |
| AlogP | 0.701 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 5 |
| Surface Area | 243.61 |
| Polar Surface Area | 114.76 |
| Species | Method | Study Time | Dose Type | Value |
|---|---|---|---|---|
| Mammals | Acute oral | LD50 | 340 mg kg-1 |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;