| ID | 237 |
|---|---|
| Name | prothoate |
| CAS | 2275-18-5 |
| IUPAC | |
| Inchi | InChI=1S/C9H20NO3PS2/c1-5-12-14(15,13-6-2)16-7-9(11)10-8(3)4/h8H,5-7H2,1-4H3,(H,10,11) |
| CIPAC | 8264 |
| EPA Code | 344300 |
| Formula | C9H20NO3PS2 |
| SMILES | O=C(NC(C)C)CSP(=S)(OCC)OCC |
| Status | Not Approved |
| Mode of Action | Unknown |
|---|---|
| Pesticide Type | Insecticide, Acaricide |
| Chemical Group | Organothiophosphate |
| Classification |
aliphatic organothiophosphate insecticides organothiophosphate insecticides aliphatic amide organothiophosphate insecticides organothiophosphate acaricides |
| Molecular Weight | 285.36 |
|---|---|
| Physical State | Colourless sand-like solid |
| AlogP | 1.776 |
| H-Bond Donor | 1 |
| H-Bond Acceptor | 5 |
| Surface Area | 291.19 |
| Polar Surface Area | 114.76 |
| Species | Method | Study Time | Dose Type | Value |
|---|---|---|---|---|
| Birds | Acute | LD50 | 55.95 mg kg-1 | |
| Fish | Acute | 96 hour | LC50 | 20 mg l-1 |
| Mammals | Acute oral | LD50 | 8 mg kg-1 |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;