ID | 821 |
---|---|
Name | metazachlor |
CAS | 67129-08-2 |
IUPAC | |
Inchi | InChI=1S/C14H16ClN3O/c1-11-5-3-6-12(2)14(11)18(13(19)9-15)10-17-8-4-7-16-17/h3-8H,9-10H2,1-2H3 |
CIPAC | 411 |
EPA Code | |
Formula | C14H16ClN3O |
SMILES | O=C(N(c1c(cccc1C)C)Cn2nccc2)CCl |
Status | Approved |
Mode of Action | Ergosterol inhibitor |
---|---|
Pesticide Type | Herbicide |
Chemical Group | Chloroacetamide |
Classification |
pyrazole herbicides chloroacetanilide herbicides anilide herbicides |
Molecular Weight | 277.75 |
---|---|
Physical State | Colourless crystals |
AlogP | 2.942 |
H-Bond Donor | 0 |
H-Bond Acceptor | 2 |
Surface Area | 276.74 |
Polar Surface Area | 38.13 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Acute | 72 hour | EC50, growth | 0.0162 mg l-1 |
Algae | Chronic | 96 hour | NOEC, growth | 0.34 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 33 mg l-1 |
Aquatic invertebrates | Chronic | 21 day | NOEC | 0.1 mg l-1 |
Aquatic plants | Acute | 7 day | EC50, biomass | 0.0023 mg l-1 |
Birds | Acute | LD50 | 2000 mg kg-1 | |
Earthworms | Acute | 14 day | LD50 | 500 mg kg-1 |
Fish | Acute | 96 hour | LC50 | 8.5 mg l-1 |
Fish | Chronic | 21 day | NOEC | 2.15 mg l-1 |
Honeybees | Acute | 48 hour | LD50 | 72.2 μg bee-1 |
Mammals | Acute oral | LD50 | > 2000 mg kg-1 | |
Mammals | Short term dietary | NOEL | 3.6 mg kg-1 | |
Sediment dwelling organisms | Chronic | 28 day | NOEC, sediment | 7.93 mg kg-1 |
Bio-concentration factor | CT50 | Not available days |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: