ID | 844 |
---|---|
Name | pyroxsulam |
CAS | 422556-08-9 |
IUPAC | |
Inchi | InChI=1S/C14H13F3N6O5S/c1-26-8-6-9(27-2)23-13(19-8)20-12(21-23)22-29(24,25)10-7(14(15,16)17)4-5-18-11(10)28-3/h4-6H,1-3H3,(H,21,22) |
CIPAC | 793 |
EPA Code | 108702 |
Formula | C14H13F3N6O5S |
SMILES | c1(S(Nc2nc3n(c(cc(OC)n3)OC)n2)(=O)=O)c(C(F)(F)F)ccnc1OC |
Status | PENDING |
Mode of Action | Very broad spectrum having both foliar and soil activity, translocates and inhibits acetolactate synthase |
---|---|
Pesticide Type | Herbicide, Graminicide |
Chemical Group | Triazolopyrimidine sulfonamide |
Classification |
pyridine herbicides triazolopyrimidine herbicides sulfonamide herbicides |
Molecular Weight | 434.35 |
---|---|
Physical State | White powder |
AlogP | 2.609 |
H-Bond Donor | 1 |
H-Bond Acceptor | 9 |
Surface Area | 375.06 |
Polar Surface Area | 138.21 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Acute | 72 hour | EC50, growth | 0.135 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 100 mg l-1 |
Aquatic invertebrates | Chronic | 21 day | NOEC | 10.4 mg l-1 |
Aquatic plants | Acute | 7 day | EC50, biomass | 0.0026 mg l-1 |
Birds | Acute | LD50 | 2000 mg kg-1 | |
Earthworms | Acute | 14 day | LD50 | 10000 mg kg-1 |
Earthworms | Chronic | 14 day | NOEC, reproduction | 1.07 mg kg-1 |
Fish | Acute | 96 hour | LC50 | 87.0 mg l-1 |
Fish | Chronic | 21 day | NOEC | 10.1 mg l-1 |
Honeybees | Acute | 48 hour | LD50 | 100 μg bee-1 |
Mammals | Acute oral | LD50 | > 2000 mg kg-1 | |
Sediment dwelling organisms | Chronic | 28 day | NOEC, sediment | 100 mg kg-1 |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: