ID | 875 |
---|---|
Name | ethofumesate |
CAS | 26225-79-6 |
IUPAC | |
Inchi | InChI=1S/C13H18O5S/c1-5-16-12-13(2,3)10-8-9(18-19(4,14)15)6-7-11(10)17-12/h6-8,12H,5H2,1-4H3 |
CIPAC | 233 |
EPA Code | 110601 |
Formula | C13H18O5S |
SMILES | O=S(=O)(Oc2cc1c(OC(OCC)C1(C)C)cc2)C |
Status | Approved |
Mode of Action | Selective, systemic, absorbed through emerging shoots and roots. Inhibition of lipid synthesis. |
---|---|
Pesticide Type | Herbicide |
Chemical Group | Benzofuran |
Classification |
benzofuranyl alkylsulfonate herbicides |
Molecular Weight | 286.34 |
---|---|
Physical State | White crystalline solid |
AlogP | 2.457 |
H-Bond Donor | 0 |
H-Bond Acceptor | 5 |
Surface Area | 273.01 |
Polar Surface Area | 70.21 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Acute | 72 hour | EC50, growth | 3.9 mg l-1 |
Algae | Chronic | 96 hour | NOEC, growth | 6.7 mg l-1 |
Aquatic crustaceans | Acute | 96 hour | LC50 | 4.5 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 14 mg l-1 |
Aquatic invertebrates | Chronic | 21 day | NOEC | 0.32 mg l-1 |
Aquatic plants | Acute | 7 day | EC50, biomass | > 50 mg l-1 |
Birds | Acute | LD50 | > 2000 mg kg-1 | |
Birds | Short term dietary | LC50/LD50 | > 5200 mg/kg feed | |
Earthworms | Chronic | 14 day | NOEC, reproduction | > 25 mg kg-1 |
Earthworms | Acute | 14 day | LD50 | 134 mg kg-1 |
Fish | Chronic | 21 day | NOEC | 0.8 mg l-1 |
Fish | Acute | 96 hour | LC50 | 11 mg l-1 |
Honeybees | Acute | 48 hour | LD50 | > 50 μg bee-1 |
Mammals | Acute oral | LD50 | > 5000 mg kg-1 | |
Mammals | Short term dietary | NOEL | 300 ppm diet | |
Sediment dwelling organisms | Chronic | 28 day | NOEC, sediment | 5.0 mg kg-1 |
Bio-concentration factor | BCF | 144 | ||
Bio-concentration factor | CT50 | Not available days |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;