| ID | 73 |
|---|---|
| Name | sulfatase |
| Synonyms | ARS; RGS 2; RGS2; RIEG 2; RIEG2; ARS; Arylsulfatase C; nitrocatechol sulfatase… |
| ID | 968 |
|---|---|
| Name | sulfuric acid |
| CAS | sulfuric acid |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 16161167 | Wallner SR, Bauer M, Wurdemann C, Wecker P, Glockner FO, Faber K: Highly enantioselective sec-alkyl sulfatase activity of the marine planctomycete Rhodopirellula baltica shows retention of configuration. Angew Chem Int Ed Engl. 2005 Oct 7;44(39):6381-4. |
1(0,0,0,1) |