ID | 109 |
---|---|
Name | CS2 |
Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
ID | 1391 |
---|---|
Name | carbon disulfide |
CAS | carbon disulfide |
PubMed | Abstract | RScore(About this table) |
---|---|---|
5556368 | Misiakiewicz Z, Szulinska G: [Determination of the influence on animal organism of a prolonged exposure to low concentrations of carbon disulfide (CS2) in the air] Rocz Panstw Zakl Hig. 1971;22(1):7-16. |
6(0,0,1,1) |