ID | 109 |
---|---|
Name | CS2 |
Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
ID | 1391 |
---|---|
Name | carbon disulfide |
CAS | carbon disulfide |
PubMed | Abstract | RScore(About this table) |
---|---|---|
6636890 | Herrmann G, Leuschke W, Viehrig J: [Inhaled uptake of carbon disulfide - studies of CS2-uptake under dosed dynamic load] J Chem Phys. 2006 Feb 28;124(8):084312. |
6(0,0,1,1) |