| ID | 109 |
|---|---|
| Name | CS2 |
| Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
| ID | 1391 |
|---|---|
| Name | carbon disulfide |
| CAS | carbon disulfide |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 7382322 | Palacz O, Szymanska K, Czepita D: [Electroretinographic investigations in subjects with chronic exposure to carbon disulphide: I Assessment of the condition of the visual system taking into account ERG findings depending on the duration of exposure to CS2 (author's transl)] Klin Oczna. 1980 Feb;82(2):65-7. |
1(0,0,0,1) |