| ID | 109 |
|---|---|
| Name | CS2 |
| Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
| ID | 1391 |
|---|---|
| Name | carbon disulfide |
| CAS | carbon disulfide |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 5197873 | Glinska D, Gregorczyk J, Panowicz H: [Studies of the effect of carbon disulfide on the metabolism and visceral changes in the experimental animals. 2. Patol Pol. 1969 Oct-Dec;20(4):419-27. Blood sugar levels, liver and adsorption of from the intestine in vitro in rats after intraperitoneal injection of CS2] |
1(0,0,0,1) |