| ID | 109 |
|---|---|
| Name | CS2 |
| Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
| ID | 1391 |
|---|---|
| Name | carbon disulfide |
| CAS | carbon disulfide |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 7456739 | Boillat MA: [The -azide test in low exposure to carbon disulfide] . Soz Praventivmed. 1980 Sep;25(4):203-4. The -azide test was performed on urine specimens of 28 workers exposed to CS2 (mean concentration 5-10 ppm) and of 17 control subjects. No significant difference between the two groups could be ascertained. |
1(0,0,0,1) |