ID | 109 |
---|---|
Name | CS2 |
Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
ID | 1391 |
---|---|
Name | carbon disulfide |
CAS | carbon disulfide |
PubMed | Abstract | RScore(About this table) |
---|---|---|
5198100 | Gregorczyk J: [Studies of the influence of carbon disulfide on metabolism and visceral changes in experimental animals. Patol Pol. 1970 Jan-Mar;21(1):85-91. V. Aspartic and alanine aminotransferase and malic dehydrogenase activities in the blood serum and liver homogenates of rats chronically poisoned with CS2 injected intraperitoneally] |
1(0,0,0,1) |