| ID | 109 |
|---|---|
| Name | CS2 |
| Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
| ID | 1391 |
|---|---|
| Name | carbon disulfide |
| CAS | carbon disulfide |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 627367 | Vladimirova LG, Ledenkova TP: [Control over the content of small amounts of CS2 in grapes and their processing products] Am J Ind Med. 1992;22(1):85-97. |
1(0,0,0,1) |