| ID | 109 |
|---|---|
| Name | CS2 |
| Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
| ID | 1391 |
|---|---|
| Name | carbon disulfide |
| CAS | carbon disulfide |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 5197879 | Wieckowski B, Bobnis W, Gregorczyk J: [Studies on the effect of carbon disulfide on the metabolism and visceral changes in experimental animals. Patol Pol. 1969 Oct-Dec;20(4):501-7. IV. Total serum protein, its fractions, and total protein in liver hemogenates from rats chronically poisoned with CS2 injected intraperitoneally] |
1(0,0,0,1) |