ID | 109 |
---|---|
Name | CS2 |
Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
ID | 1391 |
---|---|
Name | carbon disulfide |
CAS | carbon disulfide |
PubMed | Abstract | RScore(About this table) |
---|---|---|
1063633 | Vogeler K, Dreze P, Rapp A, Steffan H, Ullemeyer H: The distribution of radioactivity in fruits after application of 14C-labelled Antracol, compared with the potential evolution of CS2. Acta Pharmacol Toxicol. 1979 Jan;44(1):60-4. |
1(0,0,0,1) |