ID | 1832 |
---|---|
Name | 3 hydroxy 3 methylglutaryl CoA reductase |
Synonyms | 3 Hydroxy 3 methylglutaryl CoA reductase; 3 Hydroxy 3 methylglutaryl Coenzyme A reductase; Beta hydroxy beta methyl glutaryl CoA reductase; HMG CoA reductase; HMG Coenzyme A reductase; HMGCR; 3 Hydroxy 3 methylglutaryl Coenzyme A reductases; Beta hydroxy beta methyl glutaryl CoA reductases… |
ID | 1713 |
---|---|
Name | gibberellins |
CAS | gibberellins |
PubMed | Abstract | RScore(About this table) |
---|---|---|
6462147 | Russell DW, Davidson H: Regulation of cytosolic HMG-CoA reductase activity in pea seedlings: contrasting responses to different hormones, and hormone-product interaction, suggest hormonal modulation of activity. Biochem Biophys Res Commun. 1982 Feb 26;104(4):1537-43. |
1(0,0,0,1) |