ID | 100 |
---|---|
Name | acid phosphatase |
Synonyms | ACP 3; PAP; ACP3; ACPP; ACPP protein; Acid phosphatase; Acid phosphatase prostate nirs variant 1; PACP… |
ID | 1713 |
---|---|
Name | gibberellins |
CAS | gibberellins |
PubMed | Abstract | RScore(About this table) |
---|---|---|
6671663 | Dua S, Sareen KN, Pamma MK: Hormone-induced changes in acid phosphatase activity during imbibition of 96-hr-germinated castor seed. Indian J Biochem Biophys. 1983 Apr;20(2):118-20. |
1(0,0,0,1) |