ID | 95 |
---|---|
Name | cholinesterase |
Synonyms | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
ID | 343 |
---|---|
Name | cresol |
CAS | methylphenol |
PubMed | Abstract | RScore(About this table) |
---|---|---|
13019039 | EARL CJ, THOMPSON RH: Cholinesterase levels in the nervous system in tri-ortho-cresyl poisoning. Br J Pharmacol Chemother. 1952 Dec;7(4):685-94. |
1(0,0,0,1) |