Text mining term | Msp |
---|---|
Synonym | D3F15S2; Msp; DNF15S2; HGFL; Hepatocyte growth factor like protein; Hepatocyte growth factor like protein precursor; MST1; Macrophage stimulating factor 1… |
Relative Score | 19(0,0,2,9) |
Total Confidence | -0.18 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2714 | Putative uncharacterized protein | 312285616 | E5L9M4_BACOL | Bactrocera oleae |
2717 | GH08677p | 7297651 | Q9VL02_DROME | Drosophila melanogaster |
2715 | GD16666 | 194203454 | B4R488_DROSI | Drosophila simulans |
2712 | Putative uncharacterized protein | 270003691 | D6WGY2_TRICA | Tribolium castaneum |
2711 | Putative uncharacterized protein | 312285616 | E5L9M4_BACOL | Bactrocera oleae |
3115 | PREDICTED: motile sperm domain-containing protein 2-like | 328719639 | Sternorrhyncha | |
2713 | Cytochrome c oxidase subunit 1 | 53988584 | Q5Y931_9HYME | Pogonomyrmex sp. P.msp-458 |
2718 | PREDICTED: motile sperm domain-containing protein 2-like | 328719639 | Sisymbrium irio | |
2709 | Oxygen-evolving enhancer protein 1, chloroplastic | 131384 | PSBO_PEA | Pisum sativum |
2708 | PREDICTED: motile sperm domain-containing protein 2-like | 328719639 | Bellis perennis | |
2716 | Vesicle-associated membrane protein/synaptobrevin-binding protein | 2499127 | VP33_APLCA | Aplysia californica |
2710 | Putative uncharacterized protein | 322778748 | E9JD99_SOLIN | Solenopsis invicta |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
methylene chloride | 18(0,0,2,8) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;