Text mining term | MadCAM 1 |
---|---|
Synonym | Addressin mucosal; MACAM 1; MACAM1; MADCAM1; MAdCAM 1; Mucosal addressin cell adhesion molecule 1; Mucosal addressin cell adhesion molecule 1 precursor; Mucosal vascular addressin cell adhesion molecule 1… |
Relative Score | 10(0,0,0,10) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium azide | 10(0,0,0,10) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;