| Text mining term | squalene synthase |
|---|---|
| Synonym | DGPT; SS; ERG 9; ERG9; FDFT 1; FDFT1; FDFT1 protein; FPP farnesyltransferase… |
| Relative Score | 189(1,4,4,19) |
| Total Confidence | -0.04 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 31669 | squalene synthase | 317027904 | Aspergillus niger CBS 513.88 | |
| 31638 | squalene synthase | 317027904 | Aspergillus niger CBS 513.88 | |
| 31670 | Squalene synthase | 299744518 | A8N8D1_COPC7 | Coprinopsis cinerea okayama7#130 |
| 31639 | Squalene synthetase | 169785549 | Q2TXC1_ASPOR | Aspergillus oryzae RIB40 |
| 31612 | Squalene synthetase | 169785549 | Q2TXC1_ASPOR | Aspergillus oryzae RIB40 |
| 31642 | Squalene synthetase | 169785549 | Q2TXC1_ASPOR | Aspergillus oryzae RIB40 |
| 31641 | squalene synthase | 317027904 | Aspergillus niger CBS 513.88 | |
| 31640 | Putative uncharacterized protein An12g01890 | 145246052 | A2QYN6_ASPNC | Aspergillus niger CBS 513.88 |
| 31611 | Squalene synthetase | 169785549 | Q2TXC1_ASPOR | Aspergillus oryzae RIB40 |
| 31643 | Putative uncharacterized protein An12g01890 | 145246052 | A2QYN6_ASPNC | Aspergillus niger CBS 513.88 |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| biphenyl |
|
121(1,2,2,11) | Details |
| silica gel | No Structure Image | 36(0,1,1,6) | Details |
| diphenylamine |
|
32(0,1,1,2) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;