Text mining term | CMAS |
---|---|
Synonym | CMAS; CMP N acetylneuraminic acid synthase; CMP N acetylneuraminic acid synthetase; CMP Neu5Ac synthatase; CMP NeuNAc synthetase; Cytidine 5' monophosphate N acetylneuraminic acid synthetase variant; Cytidine 5 prime monophosphate N acetylneuraminic acid synthatase; Cytidine monophosphate N acetylneuraminic acid synthetase… |
Relative Score | 32(0,1,1,2) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
pentachlorophenol | 32(0,1,1,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;