| Text mining term | CHCH |
|---|---|
| Synonym | CHCH; CHURC 1; CHURC1; Chch; Churchill domain containing 1; Churchill protein; My015; Chches… |
| Relative Score | 103(0,3,3,13) |
| Total Confidence | -0.11 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1884 | Cytochrome b | 38195924 | Q5CA57_9HEMI | Rhopalosiphum nymphaeae |
| 1890 | PREDICTED: coiled-coil-helix-coiled-coil-helix domain-containing protein 7-like | 328712618 | Sisymbrium irio | |
| 1885 | Putative uncharacterized protein | 322799693 | E9IES5_SOLIN | Solenopsis invicta |
| 1888 | GD17330 | 194204606 | B4R6D2_DROSI | Drosophila simulans |
| 1889 | CG5010 | 7293321 | Q9VX77_DROME | Drosophila melanogaster |
| 1891 | Cytochrome b | 38195924 | Q5CA57_9HEMI | Rhopalosiphum nymphaeae |
| 1887 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 8 | 332031075 | F4W565_ACREC | Acromyrmex echinatior |
| 1886 | Putative uncharacterized protein | 270006852 | D6WMG8_TRICA | Tribolium castaneum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| HCH | No Structure Image | 31(0,1,1,1) | Details |
| allyl alcohol |
|
31(0,1,1,1) | Details |
| phosphine |
|
31(0,1,1,1) | Details |
| OCH |
|
10(0,0,0,10) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;