Text mining term | PI PLC |
---|---|
Synonym | Inositoltrisphosphohydrolase; PI PLC; Monophosphatidylinositol phosphodiesterase; Phosphoinositidase C; Phosphoinositide phospholipase C; Triphosphoinositide phosphodiesterase; PLC beta 4; PLCB 4… |
Relative Score | 31(0,1,1,1) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
OCH | 31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;