| Text mining term | beta GlcNAc |
|---|---|
| Synonym | B4GAL T1; GTB; GT1; UDP Gal; B4GALT1; B4GALT1 protein; Beta4Gal T1; GGTB 2… |
| Relative Score | 35(0,1,1,5) |
| Total Confidence | -0.17 |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| silica gel | No Structure Image | 31(0,1,1,1) | Details |
| MAA |
|
4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;