| Text mining term | CLPP |
|---|---|
| Synonym | CLPP; ClpP caseinolytic protease; Endopeptidase Clp; ClpP caseinolytic proteases; Endopeptidase Clps; Protease Ti; Heat shock protein F21.5; ATP dependent Clp protease… |
| Relative Score | 96(1,1,3,6) |
| Total Confidence | -0.12 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 776 | ATP-dependent Clp protease proteolytic subunit | 13928229 | CLPP_WHEAT | Triticum aestivum |
| 780 | ATP-dependent Clp protease proteolytic subunit | 17028170 | Q8W4Z1_BRAOL | Brassica oleracea |
| 783 | ATP-dependent Clp protease proteolytic subunit | 158938700 | A8W3E6_CUSEX | Cuscuta exaltata |
| 785 | ATP-dependent Clp protease proteolytic subunit | 157325555 | A7Y3H2_IPOPU | Ipomoea purpurea |
| 787 | ATP-dependent Clp protease proteolytic subunit | 290489450 | D3WCK0_PHOSE | Phoradendron serotinum |
| 782 | clp protease proteolytic subunit | 340034137 | Hydrocotyle | |
| 778 | ATP-dependent Clp protease proteolytic subunit | 323148854 | E9NVC0_9ROSI | Erodium carvifolium |
| 786 | ATP-dependent Clp protease proteolytic subunit | 88656919 | CLPP_HELAN | Helianthus annuus |
| 777 | ATP-dependent Clp protease proteolytic subunit | 125863779 | CLPP_AGRST | Agrostis stolonifera |
| 775 | ATP-dependent Clp protease proteolytic subunit | 139387277 | CLPP_CAPBU | Capsella bursa-pastoris |
| 784 | ATP-dependent Clp protease proteolytic subunit | 289065114 | D3JJB3_TYPLA | Typha latifolia |
| 779 | ATP-dependent Clp protease proteolytic subunit | 218176265 | B8Y2Z8_FESAR | Festuca arundinacea |
| 774 | ATP-dependent Clp protease proteolytic subunit | 157325555 | A7Y3H2_IPOPU | Ipomoea purpurea |
| 781 | ATP-dependent Clp protease proteolytic subunit | 159106888 | A8Y9B1_LOLPR | Lolium perenne |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| acetochlor |
|
87(1,1,2,2) | Details |
| sodium fluoride |
|
9(0,0,1,4) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;