| Text mining term | Arginine Decarboxylase |
|---|---|
| Synonym | ADC; ODC1L; ODCP; ARGDC; Arginine decarboxylase; ODC like; ODC p; ODC paralogue… |
| Relative Score | 116(0,3,6,11) |
| Total Confidence | -0.1 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 626 | Arginine decarboxylase | 6646840 | Q9SCF0_DATST | Datura stramonium |
| 623 | Arginine decarboxylase | 2583077 | O22594_IPONI | Ipomoea nil |
| 624 | Arginine decarboxylase | 3421194 | O81178_CAPBU | Capsella bursa-pastoris |
| 627 | arginine decarboxylase 1 | 307752295 | Lepidium didymum | |
| 625 | Arginine decarboxylase | 6715492 | Q9M617_BRAJU | Brassica juncea |
| 628 | arginine decarboxylase 2 | 307752387 | Descurainia sophia | |
| 622 | Arginine decarboxylase | 2583077 | O22594_IPONI | Ipomoea nil |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| gibberellic acid |
|
46(0,1,3,6) | Details |
| 2,4-D |
|
38(0,1,2,3) | Details |
| ethephon |
|
31(0,1,1,1) | Details |
| chloridazon |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;