Text mining term | L10 |
---|---|
Synonym | IGKV3 7; VH; L10; IGKV37; L10a; immunoglobulin kappa variable 3 7; L10as; immunoglobulin kappa variable 3 7s |
Relative Score | 160(0,4,7,25) |
Total Confidence | -0.07 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
3140 | Putative ribosomal protein L12e | 121543945 | A2I468_MACHI | Maconellicoccus hirsutus |
3131 | Ribosomal protein L10 | 160947858 | A9LSA7_SPOEX | Spodoptera exigua |
3136 | Ribosomal protein L10 | 237862642 | E3P7F0_9MOLL | Lepidochitona cinerea |
3130 | 39S ribosomal protein L10, mitochondrial | 307208010 | E2BFP7_HARSA | Harpegnathos saltator |
3125 | Cytochrome c oxidase subunit 1 | 190356177 | B3GWJ5_9HEMI | Coccus sp. TKom.L10 |
3132 | Putative ribosomal protein L12e | 121543945 | A2I468_MACHI | Maconellicoccus hirsutus |
3142 | PREDICTED: 39S ribosomal protein L10, mitochondrial-like | 328717285 | Sternorrhyncha | |
3138 | 39S ribosomal protein L10, mitochondrial | 7296242 | RM10_DROME | Drosophila melanogaster |
3124 | PREDICTED: 39S ribosomal protein L10, mitochondrial-like | 328717285 | Bellis perennis | |
3135 | GD23008 | 194189611 | B4Q5N7_DROSI | Drosophila simulans |
3129 | Cytochrome c oxidase subunit 1 | 37781397 | Q8LUJ1_9NEOP | Thrips tabaci |
3123 | Putative acidic p0 ribosomal protein | 52630935 | Q5XUB6_TOXCI | Toxoptera citricida |
3127 | Ribosomal protein P0 | 310688063 | E2RZF1_OSTNU | Ostrinia nubilalis |
3134 | Ribosomal protein L10 | 268306444 | D1LYN6_MANSE | Manduca sexta |
3128 | Putative uncharacterized protein | 270007593 | D6WKZ4_TRICA | Tribolium castaneum |
3139 | cytochrome oxidase subunit I | 347810620 | Paspalum dilatatum | |
3126 | Putative uncharacterized protein | 322782525 | E9J9L0_SOLIN | Solenopsis invicta |
3133 | Putative acidic p0 ribosomal protein | 110456380 | Q0PWV6_DIACI | Diaphorina citri |
3141 | PREDICTED: 39S ribosomal protein L10, mitochondrial-like | 328717285 | Sisymbrium irio | |
3137 | Putative 60S ribosomal protein L10 | 12802858 | Q9BMC2_CERCA | Ceratitis capitata |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
natamycin | 70(0,2,3,5) | Details | |
1-naphthol | 31(0,1,1,1) | Details | |
methylene chloride | 7(0,0,1,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;