Text mining term | CYP2A13 |
---|---|
Synonym | CPAD; CYP2A; CYP2A13; CYPIIA13; Cytochrome P450 2A13; Cytochrome P450 2A13 variant 5; Cytochrome P450 2A13 variant 6; Cytochrome P450 2A13s… |
Relative Score | 42(0,1,1,12) |
Total Confidence | -0.16 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine | 42(0,1,1,12) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;