| Text mining term | fibroblast growth factor receptor |
|---|---|
| Synonym | BEK; Hydroxyaryl protein kinase; Tyrosylprotein kinase; CFD1; BEK fibroblast growth factor receptor; BFR 1; BFR1; Bacteria expressed kinase… |
| Relative Score | 33(0,1,1,3) |
| Total Confidence | -0.17 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1929 | Putative fibroblast growth factor receptor | 124487848 | A3EXU7_MACHI | Maconellicoccus hirsutus |
| 1923 | PREDICTED: similar to fibroblast growth factor receptor | 189233623 | Soliva sessilis | |
| 1930 | PREDICTED: fibroblast growth factor receptor 2-like | 328721287 | Sisymbrium irio | |
| 1925 | Putative fibroblast growth factor receptor | 124487848 | A3EXU7_MACHI | Maconellicoccus hirsutus |
| 1926 | Tyrosine-protein phosphatase corkscrew | 29427511 | CSW_DROSI | Drosophila simulans |
| 1922 | PREDICTED: fibroblast growth factor receptor 2-like | 328721287 | Bellis perennis | |
| 1924 | Fibroblast growth factor receptor | 332028888 | F4WA54_ACREC | Acromyrmex echinatior |
| 1931 | PREDICTED: fibroblast growth factor receptor 2-like | 328721287 | Sternorrhyncha | |
| 1927 | Fibroblast growth factor receptor | 284999805 | D2YZ89_9MOLL | Idiosepius paradoxus |
| 1928 | Fibroblast growth factor receptor homolog 1 | 285756 | FGFR1_DROME | Drosophila melanogaster |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| HCH | No Structure Image | 33(0,1,1,3) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;