Text mining term | HSD17B4 |
---|---|
Synonym | 17 beta HSD 4; 17 beta hydroxysteroid dehydrogenase 4; 2 trans enoyl CoA hydratase; 2 trans enoyl Coenzyme A hydratase; 3 hydroxyacyl CoA dehydrogenase; 3 hydroxyacyl Coenzyme A dehydrogenase; D specific multifunctional protein 2; D 3 hydroxyacyl CoA dehydratase/D 3 hydroxyacyl CoA dehydrogenase bifunctional protein… |
Relative Score | 33(0,1,1,3) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chlordane | 33(0,1,1,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;