Text mining term | Agpat 3 |
---|---|
Synonym | 1 AGP acyltransferase 3; 1 AGPAT 3; 1 acyl sn glycerol 3 phosphate acyltransferase gamma; 1 acylglycerol 3 phosphate O acyltransferase 3; 1AGPAT 3; AGPAT 3; AGPAT3; LPAAT Gamma1… |
Relative Score | 31(0,1,1,1) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
ACC | 31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;