Text mining term | muscarinic acetylcholine receptor M2 |
---|---|
Synonym | CHRM 2; CHRM2; HM2; M2 muscarinic acetylcholine receptor; Muscarinic M2 receptor; Muscarinic acetylcholine receptor M2; M2 muscarinic acetylcholine receptors; Muscarinic M2 receptors… |
Relative Score | 31(0,1,1,1) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
IBA | 31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;