Text mining term | HARC |
---|---|
Synonym | CDC37 cell division cycle 37 homolog (S. cerevisiae) like 1; CDC37B; CDC37L1; HARC; Hsp90 associating relative of Cdc37; cell division cycle 37 homolog (S. cerevisiae) like 1; Hsp90 associating relative of Cdc37s; cell division cycle 37 homolog (S. cerevisiae) like 1s |
Relative Score | 41(0,1,2,6) |
Total Confidence | -0.16 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
ethylene | 41(0,1,2,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;