Text mining term | chlordecone reductase |
---|---|
Synonym | 3 alpha hydroxysteroid dehydrogenase/dihydrodiol dehydrogenase 4; CDR; 3 alpha HSD; 3 alpha HSD1; 3 alpha hydroxysteroid dehydrogenase type I; AKR1C4; Aldo keto reductase A; Aldo keto reductase family 1 member C4… |
Relative Score | 40(0,0,0,40) |
Total Confidence | -0.16 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chlordecone | 40(0,0,0,40) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;