Text mining term | SUT1 |
---|---|
Synonym | Na(+)/sulfate cotransporter SUT 1; Na+/sulfate cotransporter SUT1; SLC13A4; SUT 1; SUT1; Solute carrier family 13 (sodium/sulphate symporters) member 4 protein; Solute carrier family 13 member 4; Solute carrier family 13 member 4 protein… |
Relative Score | 10(0,0,1,5) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
fenpropimorph | 10(0,0,1,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;